Support to modify the frequency and position while running the pulse;
Supports the highest baud rate: 921600;
Support 100us high speed timer interrupt;
Supports up to 100 high-speed counter interrupts;
Supports E-CAM;
Supports electronic gear;
Supports efficient and stable PID and CCPID auto-tuning;
Supports LX 3V series modules;
USB power supply;
LX5V software;
Execution speed of 0.03us ~ 0.08us.
Cost Effective
01
With the basic functions of LX5V and competive price, Wecon LX5S Series PLC features high performance small size.
▷High Speed Puls Input/Output
Supports external high-speed pulse input;
Supports high speed pulse output with acceleration and deceleration;
Modify the output frequency and quantity of high-speed pulse during operation;
High speed and Precise control.
▷Fast
0.01us~0.03us execution speed, run 6-20 times than LX3V PLC;
Supports 6 channels external X interrupt,
also rising edge and falling edge.
▷More Registers
▷Functions
Supports the highest baud rate: 921600;
Supports 100us high-speed timer interrupt;
Supports up to 100 high-speed counter interrupts;
Supports E-CAM;
Supports electronic gear;
Supports efficient and stable PID and CCPID self-tuning;
USB power supply;
Compitable with 3V expansation modules and BD modules.
▷Easy Programming
Friendly interface
Clear program classification
Detailed and clear parameter configuration
Applications
02
LX5S PLC Precise Control, Run Fast, High Performance to meet the needs of control systems in all walks of life, and is widely used in various automation equipment.
—THE END—
LX5S Model | I/O | Output Type | Pulse Counter | E-CAM | Pulse Output | RS485 | BD Board | Module | Power Supply | Ethernet |
LX5S-1412MT-A(D/AN/DN) | 14/12 | Transistor | 2 | YES | 2 | 2 | 1 | YES | AC(DC) | Optional |
LX5S-1412MR-A(D/AN/DN) | 14/12 | Relay | 2 | YES | 0 | 2 | 1 | YES | AC(DC) | Optional |
LX5S-1412MR2H-A(D/AN/DN) | 14/12 | Mix | 2 | YES | 2 | 2 | 1 | YES | AC(DC) | Optional |
GENERAL
Item | LX5S Series |
Running Mode | Round Scan / Interrupt / Event |
Programming | Instruction list/ladder diagram |
Total Instructions | Basic Instructions: 29 / Application Instructions: 170 |
Execute time | Basic Instructions: 0.03-0.08us |
System Storage | 512KB |
Download/ Monitoring | Programming cable (serial type) / Micro USB |
High Speed Pulse Output | Transistor type; 2 channels/200KHz |
High Speed Counter Interrupt | 100 Channels |
External Input Interrupt | X0-X5 supports both rising and falling edges |
Timer Interrupt | 100 channels, support 0.1ms interrupt |
High Speed Input Single | 2 channel 150K Hz; 4 channel 10KHz |
High Speed Input AB Phase | 1 channel 100K Hz, supports 2 or 4 frequency times, 2 channels 10K Hz, supports 2 or 4 frequency times |
Holding Addresses | Adjusted by software |
Storage | FLASH |
Filter | For all X input terminals |
Serial Port | COM1(RS422 / RS485), COM2(RS485) |
Temperature | Working Temperature: 0 ~ 55℃ / Storage Temperature: 0 ~ 70℃ |
Humidity | 35~ 85%RH (Without condensation) |
Shock Resistance | JIS C 0040 Standard |
Influence Immunity | Meet the IEC61000-4-4 and GB/T 17626.4 standard: Noise voltage amplitude 1KVP-P, pulse width 10us, period 0.3 s, edge time 5ns, duration 1min. |
USB Supply | YES |
POWER SUPPLY
Item | AC | DC |
Power Supply | AC 85~265V 50 ~ 60Hz | DC 24V±10% |
Power Outage Time | 10ms | 10ms |
Power Fuse | 250V 3.15A | 250V 3.15A |
Rush Current | <15A 5ms / AC 100V; <30A 5ms / AC 200V | <15A 1ms / DC 24V |
Power Consumption | <60W | <30W |
Power Output | DC 24V 700mA | <30w(Not include the external power supply for modules) |
OUTPUT
Item | Relay | Transistor | |
Output Mode | -- | NPN | |
Input Power Supply | DC 24V | DC 24V | |
Output Circuit | <AC 250V or <DC 30 | DC 5~30V | |
COM Port Current | -- | <0.1mA (DC 30V) | |
Insulation | Mechanistic | Optical Coupling | |
Leak current | -- | 0.1mA / DC 30V | |
Min. Load | -- | DC5V 2mA | |
Max. Load | Resistive | 2A point 8A COM port | 0.5A point 0.8A COM port 0.3A HSPO point |
Inductive | 80VA | 12W/DC24V 7.2W HSPO point | |
General | 100W | 0.9W/DC 24V | |
Response Time | <10ms | <0.2ms (Pulse output terminal: <5us) |