Item | LX3V-4PT |
Dielectric withstand voltage | 500VAC, 1min |
(between all terminals and ground) |
Analog circuits | 24V DC ± 10%, 55mA |
Digital circuits | 5V DC, 30mA (internal power supply from main unit) |
Centigrade (°C)/Fahrenheit (°F) | Both °C and °F are available by reading the appropriate buffer memory (BFM). |
Analog input signal | Platinum temperature PT 100 sensors (100 Ω), 3-wire, 4-channel (CH1, CH2, CH3, CH4), 3850 PPM/°C |
Current to sensor | 1 mA. sensor: 100 Ω PT 100 |
Compensated range | -100℃ to 600℃ -148 to +1112 |
Digital output | -1000 to 6000 -1480 to 11120 |
12-bit conversion, save as complement of 2 in 16 bits |
Minimum resolvable temp. | 0.2℃ to 0.3℃ 0.36℉ to 0.54℉ |
Overall accuracy | ±1% full scale (compensated range) |
-see section 7.0 for special EMC considerations |
Conversion speed | 4 Channels 15ms |
CE Certification | CE marked |