8 * Relay Output
8 * Transistor Output
16 * Relay Output
16 * Transistor Output
Model | Channels | Resolution | Functionality |
LX3V-8EYR | 8 | -- | 8 outputs, relay type |
LX3V-8EYT | 8 | -- | 8 outputs, transistor type |
LX3V-16EYR | 16 | -- | 16 outputs, relay type |
LX3V-16EYT | 16 | -- | 16 outputs, transistor type |
LCM-16EYR | 16 | -- | 16 outputs, relay type support RS485 Modbus communication |
Specification
Item | LX3V-8EYR | LX3V-8EYT | ||
Output circuit |
|
| ||
Power supply | Less than AC25V or DC30V | DC5V ~ 30V | ||
Circuit insulation | Mechanical | Photo-coupling | ||
LED | LED ON when relay is energized | LED on when Photo-coupling is driven | ||
Load | Resistance | 2A/ one point | 0.5A/ one point | |
Inductance | 8A/ two-point COM | 0.8A/ two point | ||
Lamp | 8A/ eight-point COM | 1.6A/ eight point | ||
Leakage current | ----- | 0.1mA/DC30V | ||
Minimum load | DC5V 2mA reference value | ----- | ||
OFF->ON | About 10ms | Less than 0.2ms | ||
ON->OFF | ||||
CE Certification | CE marked | CE marked |
Item | LX3V-16EYR | LX3V-16EYT | ||
Output circuit |
|
| ||
Power supply | Less than AC250V or DC 30V | DC 5V~ 30V | ||
Circuit insulation | Mechanical | Photo-coupling | ||
LED | Light when relay is energized | Light when photo-coupling is energized | ||
Load | Resistance | 2A/ point 8A/ four points 8A/ eight points | 0.5A/ point 0.8A/ four points 1.6A/ eight points | |
Inductance | 80VA | 12W/DC24V | ||
Lamp | 100W | 1.5W/DC24V | ||
Leakage current | -- | 0.1mA/ DC 30V | ||
Minimum load | -- | DC 5V 2mA | ||
OFF->ON | About 10ms | Less than 0.2ms | ||
ON-> OFF | About 10ms | Less than 0.2ms |