4 * Analog Input (4~20mA)
4* Analog Input (-10V~10V)
Item | LX3V-4ADI-BD |
Power supply | 5VDC±10%, 70mA (Powered by PLC host) |
Analog input (ADI) | |
Analog input range | DC 4~20mA (input resistance 250KΩ). Absolute maximum input: -2mA, +30mA |
Rated range | 4~20mA: 0~2000 |
The maximum display range | -500~2048 |
Resolution | 8uA[4mA ~20mA / 2000 ] |
Precision | ±0.5% of full scale (4~20mA:±0.08mA) |
AD conversion time | One PLC scanning cycle |
Input characteristics | |
Insulation | No insulation in each PLC channel |
Occupied points | None |
Item | LX3V-4ADV-BD |
Power supply | 5VDC±10%, 70mA (Powered by PLC host) |
Analog input (ADV) | |
Analog input range | DC-10V~10V (input resistance 160KΩ). Note: If the input voltage exceeds ±15V, the unit will be damaged. |
Rated range | -10V~10V: -2000~2000 |
The maximum display range | -2048~2048 |
Resolution | 5mV[10V default scope 1/2000] |
Precision | ±0.5% of full scale |
AD conversion time | One PLC scanning cycle |
Input characteristics | |
Insulation | No insulation in each PLC channel |
Occupied points | None |