2 * Thermal Resistance Input
2* Thermal Resistance Input, Precision >0.1℃
Item | LX3V-2PT-BD |
Analog circuitry | DC 24V ±10%, 50mA |
Digital circuitry | DC 5V, 90mA (From the PLC internal power supply) |
Celsius | Read data by buffers |
Analog input signal | PT100 sensor, 3 wires, 2 channels (CH1, CH2), 3850PPM/℃ |
Sensor current | 1mA, 100Ωpt100 |
Compensation range | -100℃ - 600℃ |
Digital output | -1000到6000 |
12 bits total, 11 bits for data and 1 bit for sign | |
Accuracy | 0.2℃ - 0.3℃ |
Overall accuracy | ±1% |
Conversion rate | 700ms |
Conversion characteristics | |
Item | LX3V-2PTS-BD |
Analog circuitry | DC 24V ±10%, 50mA |
Digital circuitry | DC 5V, 90mA (From the PLC internal power supply) |
Celsius | Read data by buffers |
Analog input signal | PT100 sensor, 3 wires, 2 channels (CH1, CH2) |
Sensor current | 1mA, 100Ω, (PT100) |
Compensation range | -190 oC - 600 oC (Out of range display 32767) |
Digital output | -8100 |
16 bits total, 15 bits for data and 1 bit for sign | |
Accuracy | 0.05 oC |
Overall accuracy | ±0.5% of the full range (compensation range) |
Conversion rate | 50ms |
Conversion characteristics | |