380V Three Phase Servo Drive
✎Note:
1. This drive not recommended to work in industrial three-phase voltages
of 440V and above.
2. For 380V operating voltage, the fluctuation range is 15%
3. For 400V operating voltage, the fluctuation range is 10%
Flange Size | Motor Model | Drive Model | Rated Torque (N.m) | Rated Speed (rpm) |
130 | WE130M-20025T-C1F | VD2-021TA1G | 7.7 | 2500 |
130 | WE130M-26025T-C1F | VD2-021TA1G | 10 | 2500 |
130 | WE130M-38025T-C1F | VD2-021TA1G | 15 | 2500 |
130 | WE130M-53030T-C1F | VD2-021TA1G | 17 | 3000 |
130 | WE130M-40020T-C1F | VD2-021TA1G | 20 | 2000 |
Flange Size | Motor Model | Drive Model | Rated Torque (N.m) | Rated Speed (rpm) |
180 | WE180M-30015T-D2F | VD2-021TA1G | 19 | 1500 |
180 | WE180M-43020T-D2F | VD2-021TA1G | 21.5 | 2000 |
180 | WE180M-43015T-D2F | VD2-021TA1G | 27 | 1500 |
180 | WE180M-55015T-D2F | VD2-021TA1G | 35 | 1500 |
Item | VD2 Series | ||
Voltage | 380V Three Phase | ||
Basic Specifications | Control Method | IGBT PWM controlled sine wave current drive | |
Encoder | 17 bit, 23 bit absolute encoder | ||
Input Signal | 8*DI | ||
Output Signal | 4*DO | ||
Analog Signal Input | 2*AI input(-10v~10v) | ||
Pulse Signal Input | Open collector or differential input | ||
Pulse Feedback Output | A,B,Z differential output | ||
Internal Instructions | Support 8 internal speed commands and internal multi-segment position commands | ||
Communication/Debug | Support to communicate with modbus device and debug with SCTools at the same time. (SCTools can set&monitor servo parameters,monitor waveform,self-tuning parameter,etc.) | ||
Braking Resistor | 400W without built-in baking resistor; both support external braking resistor | ||
Function Setting | General Function |
Self-tuning | SCTools supports self-turning function,and identifies load inertia identification and rigidity level, and other parameters. |
Waveform Monitoring | View position, speed, torque and other curves on PC in real time | ||
Waveform Storage | The original waveform data could be stored for up to 10s | ||
Parameter Import / Export | Support batch parameter import and export; support PLC configurate servo parameters automatically (supported by some models) | ||
Vibration Suppression | Suppress mechanical vibration by setting vibration suppression parameters | ||
Protective Function | Overvoltage, undervoltage, overcurrent, overspeed, overload, overheating, encoder failure, excessive position deviation, torque limit, speed limit, etc | ||
Brake | Support | ||
Universal Control DI | Servo enable (SON), fault and warning clear (A-CLR), forward drive prohibition (POT), reverse drive prohibition (NOT), command reverse (C-SIGN), emergency stop (E-STOP), Gain switching (GAIN- SEL), Multi-speed command selection(INSPD1、INSPD2、INSPD3);Internal multi-position command selection and enable(POS1,POS2, POS3,POS4, POSEN) | ||
Universal Control DO | Servo ready (RDY), fault signal (ALM), warning signal (WARN), rotation detection (TGON), zero speed signal (ZSP), torque limit (T-LIMIT), speed limit (V-LIMIT),servo on state output (SRV-ST), servo brake output(BRK-OFF) | ||
Pulse Input | Pulse Frequency | Maximum 500khz | |
Pulse Type | Pulse + Direction, CCW/CW pulse, Quadraturel encoding | ||
Pulse Filtering | First-order low-pass filter or smooth filter | ||
Pulse Output | Differential Quadraturel encoding A, B, Z output; PPR is settable by p0-16 or P0-17~P0-20. | ||
Speed Mode |
Command Input | -10V~+10V analog input internal speed command (Maximum 8) | |
Zero Clamp | Motor speed could be clamped to zero via the setting of zero clamp function | ||
Torque Limit | Support to set the torque limit | ||
Torque Mode | Command Input | -10V~+10V analog input and Internal torque command | |
Torque Reaching | Torque reaching threshold and DO can be set flexibly | ||
Speed Limit | The speed limit can be set flexibly |