Model | Channels | Resolution | Functionality |
LX5V-2TC-BD | 2 | 14 bits | 2 * Thermocouple Input |
Specification
Item | LX5V-2TC-BD | |
Digital circuit | 5VDC, 90mA (from the internal circuit of the main unit) | |
Analog input signal | Thermocouple: Type K or J (both types can be used per channel) | |
Sensor current | 1mA | |
Rated temperature range | Type K: -100℃ to 1200℃ | Type J: -100℃ to 600℃ |
Digital output | Type K: -1000 to 12000 | Type J: -1000 to 6000 |
12-bit conversion, 11 data bits +1 sign bit | ||
Measurement accuracy | Type K: 0.4℃ | Type J: 0.3℃ |
Total accuracy | Full range±0.5% (full range + 1℃) | |
Conversion speed | 2-channel 700ms | |
Conversion features |
|