2 * Thermal Resistance Input
2* Thermal Resistance Input, Precision=0.1℃
Model | Channels | Resolution | Functionality |
LX5V-2PT-BD | 2 | 14 | 2 * Thermal Resistance Input |
LX5V-2PTS-BD | 2 | 14 | 2* Thermal Resistance Input, Precision >0.1℃ |
Specification
Item | LX5V-2PT-BD |
Voltage input | |
Digital circuit | 5VDC, 90mA (from the internal circuit of the main unit) |
Analog input signal | Platinum thermal resistance PT100 sensor (100Ω), 3-wire 2-channel (CH1, CH2) |
Sensor current | 1mA |
Compensation range | -100℃ to 600℃ |
Digital output | -1000 to 6000 |
Measurement accuracy | 12-bit conversion 11 data bits +1 sign bit |
Measurement accuracy | 0.2℃ to 0.3℃ |
Total accuracy | Full range ±1% (compensation range) |
Conversion speed | 2-channel 700ms |
Input features |
|
Item | LX5V-2PTS-BD | |
Power supply | 24VDC±10%, 50mA; 5VDC±10%, 70mA (The power supply is provided internally by host) | |
Analog input signal | Platinum thermal resistance PT100 sensor (100Ω), 3-wire 2-channel (CH1, CH2) | |
Sensor current | 1mA | |
Compensation range | -190℃to600℃ (recommended range) | Over range display: 32767 |
Digital output | -2000to6100 (unit 0.1℃)—"maximum display range" | |
Measurement accuracy | 16-bit conversion 15 data bits +1 sign bit | |
Measurement accuracy | 0.05℃ | |
Total accuracy | Full range ±0.5% (compensation range) | |
Conversion speed | 2 channels 50ms | |
Conversion features |