2 * Thermal Resistance Input;
2 * Analog Output (4~20mA)
2 * Thermal Resistance Input;
2 * Analog Voltage Output(-10v-10v)
Model | Channels | Resolution | Functionality |
LX5V-2PT2DAI-BD | 4 | 14/12 bits | 2 * Thermal Resistance Input; 2 * Analog Output (4~20mA) |
LX5V-2PT2DAV-BD | 4 | 14/12 bits | 2 * Thermal Resistance Input; 2 * Analog Voltage Output(-10v-10v) |
Specification
Item | LX5V-2PT2DAI-BD | LX5V-2PT2DAV-BD |
Power supply | 24VDC±10%, 50mA; 5VDC±10%, 70mA (The power supply is provided internally by host) | |
PT part | ||
Analog input signal | Platinum thermal resistance PT100 sensor (100Ω), 3-wire, 2-channel input (CH1, CH2) | |
Sensor current | 1mA sensor: 100 Ω (PT100) | |
Compensation range | -100 ℃ to 600 ℃ (recommended range) | Over range display: 32767 |
Digital output | -1000 to 6000 (unit 0.1 ℃) | |
Measurement accuracy | 0.2℃ to 0.3℃ | |
Total accuracy | Full range ±0.5% (compensation range) | |
Conversion speed | 2 channels 50ms | |
Conversion features |
| |
DAI section | ||
Rated range | 0 to 2000: 4mA to 20mA | (-2000 to 2000:-10V to 10V) |
Analog output range | DC 4mA to 20mA (external load resistance ≤ 500 Ω) | DC -10V to 10V (external load resistance ≥ 2 K Ω) |
Digital output | 12-bit binary | |
Resolution | 8uA (4mA to 20mA/2000) | 5mV (10V default range 1/2000) |
Comprehensive precision | ±0.5% of full scale (4mA to 20mA: ±0.08 mA) | ±0.5% of full scale |
D/A conversion time | One scan cycle (D/A conversion after ladder diagram END instruction is executed, and BD channel output value is updated) | |
Output features |
External load is 250Ω. 0 to 2000 was converted to 4mA to 20mA.
|
|
Points occupied | 0 point (2DAI is not affected by the standard maximum control points of the main PLC because it is operated through the data register) |